Hmm. Shows that your network connection gets worse quickly (hop 5/6 suddenly rockets up)
I know I'm in a different country, here is mine by comparison:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 28 ms 28 ms 30 ms broadband.bt.net [217.47.23.145]
3 30 ms 28 ms 29 ms 217.47.23.30
4 30 ms 29 ms 29 ms 217.47.200.10
5 29 ms 31 ms 42 ms 217.41.170.21
6 29 ms 29 ms 29 ms 217.41.170.65
7 30 ms 30 ms 30 ms 217.41.170.138
8 30 ms 30 ms 29 ms 217.41.170.58
9 32 ms 31 ms 33 ms 213.123.107.114
10 30 ms 30 ms 30 ms core1-pos0-15-0-7.ukcore.bt.net [194.72..170]
11 30 ms 33 ms 30 ms core2-te0-5-0-0.ukcore.bt.net [194.74.65.34]
12 29 ms 29 ms 30 ms core2-pos9-1.telehouse.ukcore.bt.net [194.74.65.18]
13 29 ms 29 ms 30 ms 194.74.65.58
14 33 ms 34 ms 35 ms te5-3.telehouse-east2.core.enta.net [87.127.236.7]
15 34 ms 34 ms 33 ms te4-4.telehouse-east.core.enta.net [87.127.236.]
16 36 ms 65 ms 30 ms te2-3.redbus-sov3.core.enta.net [87.127.236.29]
17 32 ms 29 ms 29 ms 84-45-244-174.static.enta.net [84.45.244.174]
18 34 ms 35 ms 34 ms 193.93.45.30
Your router/local lan is the problem.
Bad cable/WLAN connection?
Can I just ask what makes you think that Cruel mate? The hops get worse quickly along the tracert rather than at the start and consistently bad? Just asking

Torgue... are many UK TF2 servers the same for you? Ping issues I mean?